Our Location
Hyderabad
Supports faster clinical decision making
Reduces manual eye counting
Always be ready
21 parameters | Dog, cat, cow or horse WBC, * LY%, * MO%, * EO%, * GR%, * LY, * MO, EO, * GR, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW |
13 parameters | Rat, mouse, other animals WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW |
Reagent | 4: 1 hemolyzing reagent (cyanide free), 1 diluent, 2 detergents |
Sample volume | Venous blood sample volume: 30 μL in normal and low dilution modes, about 10 μL in high dilution mode, 5 μL in higher dilution mode |
Throughput | Approx. 60 samples /hour |
Options | Data Management Software, DMS-Lite Built-in printer (thermal) Handy bar code reader |
Dimensions/Weight | 230 W × 450 D × 428 H mm, 20kg |
You cannot copy content of this page
Reviews
There are no reviews yet.