Our Location
Hyderabad
Smart Colorac Match
Celltac G Smart ColoRac Match helps fast and easy location of clinically abnormal tubes as well as scan-failed barcoded tubes using the unique color-coded rack system that is associated with data management software on the analyzer. This unique user-oriented Smart ColoRac Match system enhances lab’s efficiency without extra investment, extra space and special operator training. The Smart ColoRac Match surely maximizes lab’s productivity for faster and more accurate test report.
Product Name | Nihon Kohden MEK-9100 Fully-Automatic Hematology Analyzer |
Brand | Nihon Kohden |
Model | MEK-9100 |
Parameters | 33: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW, P-LCR, NE, NE%, LY, LY%, MO, MO%, EO, EO%, BA, BA%, P-LCC*, Mentzer Index*, RDWI*, IG%*, IG#*, Band%*, Band#*, Seg%*, Seg#* (*) RUO parameters (Research Use Only) |
Reagents | 5: 2 hemolyzing reagents, 1 diluent, 2 detergents |
Sample volume | CBC : 25 μL CBC+DIFF : 40 μL Pre-dilution mode : 20 μL |
Throughput | Up to 90 samples /hour |
Options | Software kit MEK-9100, QS-023W Extra sample racks, T411A Waste sensor, JW-910W |
Dimensions | 675 W × 589 D × 576 H mm |
Weight | 66 kg |
Download Broacher celltac-g-mek-9100k-fully-automatic-hematology-analyzer
You cannot copy content of this page
Reviews
There are no reviews yet.